Year after year, Ducks show might
Year Player Games Rec. Yards Avg. TDs
1986 Bobby DeBisschop 11 40 500 12.5 1
1987 Tim Parker 11 22 263 11.9 2
1988 Joe Meerten 10 16 191 11.9 0
1989 Joe Meerten 10 15 153 10.2 0
1990 *Jeff Thomason 9 30 396 13.2 6
1991 *Jeff Thomason 11 21 298 14.2 2
1992 *Willy Tate 12 20 331 16.5 2
1993 *Willy Tate 10 32 512 16.0 4
1994 *Josh Wilcox 13 30 428 14.3 6
1995 *Josh Wilcox 12 36 456 12.7 5
1996 *Josh Wilcox 11 28 425 15.2 3
1997 *Blake Spence 12 38 **632 16.6 6
1998 *Jed Weaver 12 39 623 15.9 5
1999 LaCorey Collins 12 16 294 **18.4 5
2000 *Justin Peelle 12 24 388 16.2 5
2001 *Justin Peelle 12 34 491 14.4 **9
2002 George Wrighster 13 **41 568 13.9 6
* Has played in NFL; Wrighster probably will be an NFL draft pick later this month
** School record for a tight end









